Now that Erling Haaland has joined an exclusive group of Manchester City players who have scored 100 League goals for the club I thought I’d post a table of all those players. I’ve also listed them in a goals per game format (I’d love to do goals per minutes but we simply don’t have that information for all players). Here goes…
The goals per game ratios for all Manchester City players who have scored 100 league goals or more…
| Goals | First Name | Surname | Goals Per Game | Total League Appearances |
| 100 | Erling | Haaland | 0.9009 | 111 |
| 184 | Sergio | Aguero | 0.6691 | 275 |
| 126 | Billy | Gillespie | 0.5780 | 218 |
| 120 | Horace | Barnes | 0.5530 | 217 |
| 122 | Tommy | Browell | 0.5495 | 222 |
| 116 | Frank | Roberts | 0.5370 | 216 |
| 158 | Tommy | Johnson | 0.4817 | 328 |
| 112 | Francis | Lee | 0.4498 | 249 |
| 110 | Fred | Tilson | 0.4472 | 246 |
| 142 | Joe | Hayes | 0.4290 | 331 |
| 107 | Alec | Herd | 0.4163 | 257 |
| 146 | Billy | Meredith | 0.3989 | 366 |
| 158 | Eric | Brook | 0.3511 | 450 |
| 117 | Colin | Bell | 0.2970 | 394 |
If you enjoy all the free material on my website and would like to support my research and keep this website going (but don’t want to subscribe) then why not make a one-time donation (or buy me a coffee). All support for my research is valued and welcome. It allows me to keep some free material available for all. Thanks.
Choose an amount
Or enter a custom amount
Your contribution is appreciated.
Donate