As it’s the Manchester Derby this weekend some always seem to want to compare the records of the clubs. Back in 1991 I wrote (together with Steve Cawley) the Pride of Manchester (the history of the Manchester Derby with forewords by Matt Busby & Joe Mercer). We included in that lots of statistical stuff including a First & Last table showing all major trophies and listing Manchester’s first and most recent successes. So I thought I’d update that table today. Here goes…
Manchester Firsts and Lasts
| Competition | First Success | Team | Most Recent Success | Team |
| FA Cup | 1904 | City | 2024 | United |
| League | 1908 | United | 2024 | City |
| European Cup/CL | 1968 | United | 2023 | City |
| League Cup | 1970 | City | 2021 | City |
| European CWC | 1970 | City | 1991 | United |
| UEFA Super Cup | 1991 | United | 2023 | City |
| FIFA Club World Cup | 2008 | United | 2023 | City |
| Europa League | 2017 | United | 2017 | United |
| Domestic Treble (League, FAC & LC) | 2019 | City *Only club ever to achieve this | 2019 | City |
| Treble (League, FAC & EC/CL) | 1999 | United | 2023 | City |
Individually here are the firsts and lasts for each club:
City’s Success
| Competition | First Success | Most Recent Success |
| FA Cup | 1904 | 2023 |
| League | 1937 | 2024 |
| Major European Trophy | 1970 | 2023 |
| League Cup | 1970 | 2021 |
United’s Success
| Competition | First Success | Most Recent Success |
| FA Cup | 1909 | 2024 |
| League | 1908 | 2013 |
| Major European Trophy | 1968 | 2017 |
| League Cup | 1992 | 2023 |